DIN 315 Butterfly Wing Nut

EXW PRICE : 720USD-910USD/TON
Min.Order Quantity:2TONS
PACKAGING:BAG/BOX WITH PALLET
PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
DELIVERY:5-30DAYS ON QTY
PAYMENT:T/T/LC
Supply Ability:600 TON PER MONTH

 

  • FOB Price:US $0.5 – 9,999 / Piece
  • Min.Order Quantity:100 Piece/Pieces
  • Supply Ability:10000 Piece/Pieces per Month

Description

Product Description:

Product Name
Wing Nut/Butterfly Nut
Material
Carbon Steel
Color
Yellow\Blue\Black\White
Standard
DIN,ASME,ASNI,ISO
Grade
Gr4.8/ Gr8.8/ Gr9.9 /Gr10.9 /Gr12.9
Finshed
Black Oxide
Thread
coarse, fine
Used
building industry machinery

500_zh

Thread specification M4 M5 M6 M8 M10 M12 M16 M20 M24
d
P pitch 0.7 0.8 1 1.25 1.5 1.75 2 2.5 3
dk maximum value 8 11 13 16 20 23 29 35 44
minimum 6 8 10 13 17 20 26 32 41
ds maximum value 7 9 11 12.5 16.5 19.5 23 29 37.5
minimum 5.5 7.5 9 10.5 14.5 17.5 21 27 35
L maximum value 20 26 33 39 51 65 73 90 110
minimum 18 24 30 36 48 62 70 86 106
y maximum value 1.9 2.3 2.3 2.8 4.4 4.9 6.4 6.9 9.4
minimum 1.1 1.5 1.5 2 3.6 4.1 5.6 6.1 8.6
y1 maximum value 2.3 2.8 3.3 4.4 5.4 6.4 7.5 8 10.5
minimum 1.7 2.3 2.7 3.6 4.6 5.6 6.5 7 9.5
k maximum value 10.5 13 17 20 25 33.5 37.5 46.5 56.5
minimum 8.5 11 15 18 23 31 35 44 53.5
m maximum value 4.6 6.5 8 10 12 14 17 21 25
minimum 3.2 4 5 6.5 8 10 13 16 20
r 2 2.5 3 3 5 6 7 8 9
R 3 4 5 6 8 10 11 14 18

OUR PACKAGE:

1. 25 kg bags or 50kg bags.
2. bags with pallet.
3. 25 kg cartons or cartons with pallet.
4. Packing as customers’ request

en_USEnglish