Product categories
- Anchor Bolt
- Bolt
- DIN 1481
- DIN 444 Eye Bolt
- DIN 603 Carriage Bolt
- DIN 6921 FLANGE BOLT
- DIN 7984 Hex Socket Head Cap BoIt with Low Head
- DIN 91 3/91 4/9151916 Set Bolt
- DIN 912 Hex Socket Head Cap Bolt
- DIN 913/931 Hex Bolt
- DIN 933/931 HEX BOLT
- DlN 6921 Flange Bolt
- DlN 7991 Hex Socket Countersunk Head Cap Bolt
- ISO 7380 Hex Socket Button Head bolt
- T-bolt
- U-bolt
- welding Bolt
- Hexagon socket bolts
- Nut
- Other
- Screw
- Threaded Rod & Studs
- Washer
Products
DIN 6926 DIN 1663 Hex Flange Nylon Lock Nut
EXW PRICE : 720USD-910USD/TON
Min.Order Quantity:2TONS
PACKAGING:BAG/BOX WITH PALLET
PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
DELIVERY:5-30DAYS ON QTY
PAYMENT:T/T/LC
Supply Ability:600 TON PER MONTH
- FOB Price:US $0.5 – 9,999 / Piece
- Min.Order Quantity:100 Piece/Pieces
- Supply Ability:10000 Piece/Pieces per Month
Description

Product Description:
| Standard: | DIN EN 1663/IFI DIN 6926 |
| Grade: | Plain |
| Material: | Stainless steel \ Carbon Steel |
| Size: | M6-M20 |
| Finish: | Plain |
| Mark: | According to customer’s requirement |
| Delivery time: | Normally in 30-40 days. |
| Quality: | Top high quality. |
| Package: | Cartons&pallets or according to customer’s requirement. |
Product advantages:
- Precision Machining
☆ Measure and process using precision machine tools and measuring tools under strictly controlled environmental conditions.
2.High-quality Metal material
☆ With long life, low heat generation, high hardness, high rigidity, low noise, high wear resistance and other characteristics.
3. Cost-effective
☆ The use of high-qualityMetal material, after precision processing and forming, greatly improves the user experience.
Parameter Of Product:
| thread size | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | |||
| d | |||||||||||
| P | pitch | coarse teeth | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
| fine teeth 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | |||
| fine teeth 2 | / | / | / | -1 | -1.25 | / | / | / | |||
| c | minimum | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | ||
| da | minimum | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | ||
| maximum value | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | |||
| dc | maximum value | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | ||
| dw | minimum | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | ||
| e | minimum | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | ||
| h | maximum value | 7.1 | 9.1 | 11.1 | 13.5 | 16.1 | 18.2 | 20.3 | 24.8 | ||
| minimum | 6.74 | 8.74 | 10.67 | 13.07 | 15.67 | 17.68 | 19.46 | 23.96 | |||
| m | minimum | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
| mw | minimum | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | ||
| s | max = nominal | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | ||
| minimum | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 | |||
| r | maximum value | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 | ||
OUR PACKAGE:
1. 25 kg bags or 50kg bags.
2. bags with pallet.
3. 25 kg cartons or cartons with pallet.
4. Packing as customers’ request







