ISO 7379 Low Head Shoulder Bolt Screw

EXW PRICE : 720USD-910USD/TON
Min.Order Quantity:2TONS
PACKAGING:BAG/BOX WITH PALLET
PORT:TIANJIN/QINGDAO/SHANGHAI/NINGBO
DELIVERY:5-30DAYS ON QTY
PAYMENT:T/T/LC
Supply Ability:600 TON PER MONTH

 

  • FOB Price:US $0.5 – 9,999 / Piece
  • Min.Order Quantity:100 Piece/Pieces
  • Supply Ability:10000 Piece/Pieces per Month

Description

Product Description:

Product Name
M8 M10 Grade 12..9 alloy steel hex socket shoulder bolt ISO7379
Material
alloy steel
Color
Silvery
Standard
DIN GB ISO JIS BA ANSI
Grade
12.9
Finished
plain
Thread
coarse, fine
Used
building industry machinery

Product advantages:

  1. Precision Machining

☆ Measure and process using precision machine tools and measuring tools under strictly controlled environmental conditions.

        2.High-quality Metal material

☆ With long life, low heat generation, high hardness, high rigidity, low noise, high wear resistance and other characteristics.

        3. Cost-effective

☆ The use of high-qualityMetal material, after precision processing and forming, greatly improves the user experience.

Parameter Of Product:

759_zh

螺纹尺寸 M5 M6 M8 M10 M12 M16 M20
d
P pitch 0.8 1 1.25 1.5 1.75 2 2.5
ds Nominal 6.5 8 10 13 16 20 25
maximum value 6.487 7.987 9.987 12.984 15.984 19.98 24.98
minimum 6.451 7.951 9.951 12.941 15.941 19.928 24.928
b maximum value 9.75 11.25 13.25 16.4 18.4 22.4 27.4
minimum 9.25 10.75 12.75 15.6 17.6 21.6 26.6
dk short hair maximum value 10 13 16 18 24 30 36
knurled head maximum value 10.22 13.27 16.27 18.27 24.33 30.33 36.39
minimum 9.78 12.73 15.73 17.73 23.67 29.67 35.61
k maximum value 4.5 5.5 7 9 11 14 16
minimum 4.32 5.32 6.78 8.78 10.73 13.73 15.73
s Nominal 3 4 5 6 8 10 12
maximum value 3.08 4.095 5.095 6.095 8.115 10.115 12.142
minimum 3.02 4.02 5.02 6.02 8.025 10.025 12.032
t minimum 2.4 3.3 4.2 4.9 6.6 8.8 10
g1 maximum value 2.5 2.5 2.5 2.5 2.5 2.5 3
g2 maximum value 2 2.5 3.1 3.7 4.4 5 6.3
ds1 maximum value 3.86 4.58 6.25 7.91 9.57 13.33 16.57
minimum 3.68 4.4 6.03 7.69 9.35 12.96 16.3
e minimum 3.44 4.58 5.72 6.86 9.15 11.43 13.72
r minimum 0.25 0.4 0.6 0.6 0.6 0.8 0.8
Thousand pieces of steel weight≈kg

en_USEnglish